<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main One Cable Nigeria</title>
	<atom:link href="http://www.mainonecable.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mainonecable.com</link>
	<description>Leaders in wholesale broadband &#124; West Africa</description>
	<lastBuildDate>Wed, 02 May 2012 10:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Telecoms World Africa Conference</title>
		<link>http://www.mainonecable.com/telecoms-world-africa-conference.html</link>
		<comments>http://www.mainonecable.com/telecoms-world-africa-conference.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/telecoms-world-africa-conference.html</guid>
		<description><![CDATA[Monday May 21, 2012 &#8211; Thursday May 24, 2012 Map and Directions &#124; Register Description: Africa offers a unique opportunity for investors and telcos looking to penetrate new markets and increase ARPU rates. In scope, content and experience Telecoms World Africa 2012 is the only event of its kind for the strategic and investment issues [...]]]></description>
			<content:encoded><![CDATA[<p>Monday May 21, 2012 &#8211; Thursday May 24, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://www.mainonecable.com/wp-content/plugins/event-espresso.3.1.12.P//images/map.png" border="0" alt="View Map" /><a href="http://maps.google.com/maps?q=%2CJohannesburg%2CSouth+Africa" target="_blank">Map and Directions</a> | <a class="event_espressoter_link" href="http://www.mainonecable.com/event-registration?ee=2">Register</a></p>
<p>Description:
<p>Africa offers a unique opportunity for investors and telcos looking to penetrate new markets and increase ARPU rates. In scope, content and experience Telecoms World Africa 2012 is the only event of its kind for the strategic and investment issues driving this sector forward in Africa.</p>
<p><a class="event_espressoter_link" href="http://www.mainonecable.com/event-registration?ee=2">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/telecoms-world-africa-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITW Conference 2012</title>
		<link>http://www.mainonecable.com/itw-conference-2012-2.html</link>
		<comments>http://www.mainonecable.com/itw-conference-2012-2.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/events/itw-conference-2012-2</guid>
		<description><![CDATA[Monday May 14, 2012 &#8211; Wednesday May 16, 2012 Lobby, Green Level Map and Directions &#124; Register Description: International Telecoms Week (ITW) is the meeting point for the global wholesale telecommunications community &#8211; at which over 5,300 delegates from nearly 1,700 companies representing 150+ countries meet to buy and sell both voice and data products and services. [...]]]></description>
			<content:encoded><![CDATA[<p>Monday May 14, 2012 &#8211; Wednesday May 16, 2012</p>
<p>Lobby, Green Level</p>
<p><img style="padding-right: 5px;" src="http://www.mainonecable.com/wp-content/plugins/event-espresso.3.1.12.P//images/map.png" border="0" alt="View Map" /><a href="http://maps.google.com/maps?q=Lobby%2C+Green+Level%2CChicago%2CIllinois%2CUSA" target="_blank">Map and Directions</a> | <a class="event_espressoter_link" href="http://www.mainonecable.com/event-registration?ee=1">Register</a></p>
<p>Description:
<p>International Telecoms Week (ITW) is the meeting point for the global wholesale telecommunications community &#8211; at which over 5,300 delegates from nearly 1,700 companies representing 150+ countries meet to buy and sell both voice and data products and services. ITW is an event for the entire industry with participants from all areas of the wholesale industry: Tier 1, Tier 2 and Tier 3 carriers, mobile / wireless operators, ISPs, VoIP providers and technology partners from the voice, data, satellite, sub-sea and fixed line markets.</p>
<p><a class="event_espressoter_link" href="http://www.mainonecable.com/event-registration?ee=1">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/itw-conference-2012-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main One Hosts Financial Services Sector Event to launch IP Platform</title>
		<link>http://www.mainonecable.com/main-one-hosts-financial-services-sector-event-to-launch-ip-platform.html</link>
		<comments>http://www.mainonecable.com/main-one-hosts-financial-services-sector-event-to-launch-ip-platform.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=1172</guid>
		<description><![CDATA[On September 8th, 2011, Main One hosted a Financial Services Sector Event at the Radisson Blu Anchorage Hotel. This event was a showcase&#160;of Main One&#8217;s ability to add value to the financial services sector with innovative broadband solutions offered by the company such as our Global Internet Access and Internet Transit services on our new [...]]]></description>
			<content:encoded><![CDATA[<p>On September 8th, 2011, Main One hosted a Financial Services Sector Event at the Radisson Blu Anchorage Hotel. This event was a showcase&nbsp;of Main One&rsquo;s ability to add value to the financial services sector with innovative broadband solutions offered by the company such as our Global Internet Access and Internet Transit services on our new &nbsp;IP NGN platform, Data Center Collocation, Disaster Recovery and Business Continuity services. These services enable the sector to deliver high value e-banking services to its customer base and lowering the overall cost of providing banking services. &nbsp;&nbsp;Detailed presentations were &nbsp;made by Funke Opeke of Main One Said Rechchad, the GM of Cisco West Africa who described the platform deployed by Main One as one of its kind in sub-Saharan Africa. A customer testimonial was also given by Mr. Aaron Mosugu, who is the Deputy General Manager and Head of Hardware (IT) at GT Bank.</p>
<p><a href="http://mainonecable.com/wp-content/Main One - Cisco for FSI Breakfast-Final.pdf" target="_blank">Please click here to view and download the presentation given by Main One&rsquo;s CEO</a>.</p>
<p><a href="http://mainonecable.com/wp-content/Main One CEO Financial Sector Presentation - September 2011_final.pdf" target="_blank">Please click here to view and download the presentation given by Cisco Nigeria&rsquo;s GM.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/main-one-hosts-financial-services-sector-event-to-launch-ip-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main One / Regus “Feel the Impact (FTI)” Experiential Campaign</title>
		<link>http://www.mainonecable.com/main-one-regus-%e2%80%9cfeel-the-impact-fti%e2%80%9d-experiential-campaign.html</link>
		<comments>http://www.mainonecable.com/main-one-regus-%e2%80%9cfeel-the-impact-fti%e2%80%9d-experiential-campaign.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=1176</guid>
		<description><![CDATA[Regus, the market leader in virtual workplace solutions, partnered with Main One Cable, to provide free Internet connectivity&#160;through its &#8220;Feel the Impact&#8221; Campaign to the Regus tenants at Mulliner Towers, in Ikoyi.&#160; This campaign&#160;commenced on Monday, October 31st and will end on &#160;Friday, November 4th, 2011.&#160; This campaign was targeted towards the Corporate residents of [...]]]></description>
			<content:encoded><![CDATA[<p>Regus, the market leader in virtual workplace solutions, partnered with Main One Cable, to provide free Internet connectivity&nbsp;through its &ldquo;Feel the Impact&rdquo; Campaign to the Regus tenants at Mulliner Towers, in Ikoyi.&nbsp; This campaign&nbsp;commenced on Monday, October 31<sup>st</sup> and will end on &nbsp;Friday, November 4th, 2011.&nbsp; This campaign was targeted towards the Corporate residents of the office tower who were able to experience fast Internet connectivity speeds on their mobile devices &ndash; handheld phones, laptops, tablets etc. &nbsp;surfing the internet and downloading applications, music, movies and other files.&nbsp;</p>
<p>Mullinet Towers is one of the mutli-tenant office buildings currently serviced by Main One and the company delivers bulk capacity to the management company which is then responsible for onward delivery and servicing of tenants in the building.To view the press release for this event, please visit <a href="http://bit.ly/vwt1py">http://bit.ly/vwt1py</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/main-one-regus-%e2%80%9cfeel-the-impact-fti%e2%80%9d-experiential-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products and Services now Available on Main One’s IP Platform</title>
		<link>http://www.mainonecable.com/new-products-and-services-now-available-on-main-one%e2%80%99s-ip-platform.html</link>
		<comments>http://www.mainonecable.com/new-products-and-services-now-available-on-main-one%e2%80%99s-ip-platform.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=1181</guid>
		<description><![CDATA[Following the launch of the &#160;IP-NGN platform, Main One continues to roll out new products and services in line with its strategic product development road map&#160;in order to ensure a robust product suite offering to our current and prospective customers. The new products include Bandwidth on Demand, Main One Global Etherlink, and Collocation.&#160; We are [...]]]></description>
			<content:encoded><![CDATA[<p>Following the launch of the &nbsp;IP-NGN platform, Main One continues to roll out new products and services in line with its strategic product development road map&nbsp;in order to ensure a robust product suite offering to our current and prospective customers. The new products include Bandwidth on Demand, Main One Global Etherlink, and Collocation.&nbsp; We are also in the process of rolling out a Content Delivery Network (CDN) service before the end of the year.</p>
<p style="margin-left:.5in;"><strong>Bandwidth on Demand:</strong> This is for customers on the existing IP platform who require additional bandwidth for a specific period. Payment for the service is in advance and does not require any technical build or new circuit ID other than increasing the bandwidth allocation and configuration on the existing circuit for the period needed.&nbsp; For &nbsp;more information, please contact <a href="mailto:sales@mainonecable.com">sales@mainonecable.com</a>.</p>
<p style="margin-left:.5in;"><strong>Main One Global Etherlink:</strong> The Main One Global Etherlink leverages the Multi-Protocol Label Switching (MPLS) to create virtual private network paths (VPN) for customers &nbsp;across the Main One IP backbone. This product is targeted at larger national, Pan African and multi-national customers who have locations in more than one location and require that all offices are connected by one seamless network.&nbsp; For more &nbsp;information, please contact <a href="mailto:sales@mainonecable.com">sales@mainonecable.com</a>.</p>
<p style="margin-left: 40px; "><strong>Data Center Collocation</strong>: Our Data Centers (located in Lagos and Accra) offer highly conditioned data center rack space in rooms that are connected to a Tier 1, global IP network backbone, via diverse physical and logical network paths, ensuring that your IT systems and applications provide the high performance and response time that your users require.&nbsp; The centers are configured to with high level biometric security, safety and fully redundant, uninterruptable and backup power able to handle Disaster Recovery and Business Continuity needs of our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/new-products-and-services-now-available-on-main-one%e2%80%99s-ip-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Partners</title>
		<link>http://www.mainonecable.com/our-partners.html</link>
		<comments>http://www.mainonecable.com/our-partners.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=1184</guid>
		<description><![CDATA[Based on the positive feedback that we have received widely on the quality of service from our network and the professionalism accorded customers, our Sales Group fields daily inquiries&#160;from end users and SMEs who want to know about service providers and operators that are currently on the Main One platform.&#160; This, they indicate, is sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the positive feedback that we have received widely on the quality of service from our network and the professionalism accorded customers, our Sales Group fields daily inquiries&nbsp;from end users and SMEs who want to know about service providers and operators that are currently on the Main One platform.&nbsp; This, they indicate, is sometimes to aid their buying decisions for Internet capacity.&nbsp; Our clients include about 80% of the largest telecommunications operators and Internet Service Providers in Nigeria, Ghana and Togo and we continue to broaden our reach to other African countries.&nbsp;</p>
<p>For a detailed list of Main One customers directly Powered by Main One, please visit <a href="http://www.mainonecable.com/our-clients">http://www.mainonecable.com/our-clients</a>.&nbsp; We will continue to update this list periodically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/our-partners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main One CEO named one of the top 10 women in ICT in Africa</title>
		<link>http://www.mainonecable.com/main-one-ceo-named-one-of-the-top-10-women-in-ict-in-africa.html</link>
		<comments>http://www.mainonecable.com/main-one-ceo-named-one-of-the-top-10-women-in-ict-in-africa.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=1187</guid>
		<description><![CDATA[In honor of Women&#8217;s Day in South Africa, IT News Africa profiled 10 leading women who have made significant contributions to Africa&#8217;s Information Communication Technology (ICT) sector. These women&#160;also occupy high profile positions in this fast paced industry. The ICT industry provides endless opportunities for Africans to advance their careers and although it is still [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Women&rsquo;s Day in South Africa, IT News Africa profiled 10 leading women who have made significant contributions to Africa&rsquo;s Information Communication Technology (ICT) sector. These women&nbsp;also occupy high profile positions in this fast paced industry.</p>
<p>The ICT industry provides endless opportunities for Africans to advance their careers and although it is still largely male-dominated, these women have made great strides in changing the face of the industry on the continent. As the global community is moving towards the digital age, highlighting the achievements of these women highlights Africa&rsquo;s steady move towards the digital age as well.&nbsp; For further details, please visit <a href="http://bit.ly/qdqQmT">http://bit.ly/qdqQmT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/main-one-ceo-named-one-of-the-top-10-women-in-ict-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferences and Events</title>
		<link>http://www.mainonecable.com/conferences-and-events.html</link>
		<comments>http://www.mainonecable.com/conferences-and-events.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=1190</guid>
		<description><![CDATA[ITU Geneva, Nigeria and Ghana Pavilion October 24-27, 2011. Geneva, Switzerland For more information, please visit http://bit.ly/kiLBoS Africa COM November 9-10, 2011. Cape Town, South Africa For more information, please visit http://bit.ly/ozKNl]]></description>
			<content:encoded><![CDATA[<p><u><strong>ITU Geneva, Nigeria and Ghana Pavilion</strong></u></p>
<p>October 24-27, 2011. Geneva, Switzerland</p>
<p>For more information, please visit <a href="http://bit.ly/kiLBoS">http://bit.ly/kiLBoS</a></p>
<p><u><strong>Africa COM</strong></u></p>
<p>November 9-10, 2011. Cape Town, South Africa</p>
<p>For more information, please visit <a href="http://bit.ly/ozKNl">http://bit.ly/ozKNl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/conferences-and-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main One&#8217;s Partner Advantage Program</title>
		<link>http://www.mainonecable.com/main-ones-partner-advantage-program.html</link>
		<comments>http://www.mainonecable.com/main-ones-partner-advantage-program.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=916</guid>
		<description><![CDATA[Since launching our Partner Advantage Program in May 2011, Main One has experienced great interest from companies willing to partner with us. There are currently 11 Partners that are in various stages of discussion that are expected to be full participants in the Programby the end of Q3&#160;2011. Other customers are at various stages of [...]]]></description>
			<content:encoded><![CDATA[<p><font class="Apple-style-span" face="Arial, sans-serif" size="2">Since launching our Partner Advantage Program in May 2011, Main One has experienced great interest from companies willing to partner with us. There are currently 11 Partn</font><font class="Apple-style-span" face="Arial, sans-serif" size="2">ers that are in various stages of discussion that are expected to be full participants in the Program</font><font class="Apple-style-span" face="Arial, sans-serif" size="2">by the end of Q3</font><font class="Apple-style-span" face="Arial, sans-serif" size="2">&nbsp;2011. Other customers are at various stages of discussions, and also expected to become Partners by the end of 2011.</font></p>
<div style="color: rgb(0, 0, 0); font-family: arial; font-size: 12pt; text-align: left; "><span style="color:#696969;"><font class="Apple-style-span" face="Arial, sans-serif" size="2">The Partner Advantage Program</font></span><font class="Apple-style-span" color="#cc0000" face="Arial, sans-serif" size="2"> (<a href="http://www.mainonecable.com/partner-advantage-info">click here to view the press release</a>) </font><span style="color:#696969;"><font class="Apple-style-span" face="Arial, sans-serif" size="2">allows our partners and resellers accrue benefits and discounts as they increase their subscriptions and resale of Main One broadband capacity.</font></span></div>
<div style="color: rgb(0, 0, 0); font-family: arial; font-size: 12pt; text-align: left; "><span style="color:#696969;"><font class="Apple-style-span" face="Arial, sans-serif" size="2">Please email partners@mainonecable.com to further inquire about how to join the Program.</font></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/main-ones-partner-advantage-program.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Main One Marks First Year of Successful Operations; EVC Tours GNOC</title>
		<link>http://www.mainonecable.com/main-one-marks-first-year-of-successful-operations-evc-tours-gnoc.html</link>
		<comments>http://www.mainonecable.com/main-one-marks-first-year-of-successful-operations-evc-tours-gnoc.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mainonecable.com/?p=927</guid>
		<description><![CDATA[The 1st of July marked the first anniversary of Main One&#39;s operations, and on the 8th of July, an event&#160;was held&#160;to commemorate this milestone and to acknowledge the continued 100% network availability on our network. This included a tour of Main One&#39;s Global Network Operations Center (GNOC) by Dr. Eugene Juwah, the Executive Vice Chairman [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color:#696969;"><font class="Apple-style-span" face="Arial, sans-serif" size="2">The 1st of July marked the first anniversary of Main One&#39;s operations, and on the 8th of July, an event&nbsp;was he</font><font class="Apple-style-span" face="Arial, sans-serif" size="2" style="background-color: rgb(255, 255, 255); ">ld</font><font class="Apple-style-span" face="Arial, sans-serif" size="2" style="background-color: rgb(255, 255, 255); ">&nbsp;to commemorate this milestone and to acknowledge the continued 100% network availability on our network. This included a tour of Main One&#39;s Global Network Operations Center (GN</font><font class="Apple-style-span" face="Arial, sans-serif" size="2">OC) by Dr. Eugene Juwah, the Executive Vice Chairman of the NCC as other senior members&nbsp;</font><font class="Apple-style-span" face="Arial, sans-serif" size="2">of the Commission. The GNOC visit highlighted Main One&#39;s expertise in data ce</font><font class="Apple-style-span" face="Arial, sans-serif" size="2">nter operations and included demonstrations of the IP network and the network monitoring for our clients on a 24x7x365 basis.</font></span></p>
<div style="color: rgb(0, 0, 0); font-family: arial; font-size: 12pt; text-align: left; "><span style="color:#696969;"><font class="Apple-style-span" face="Arial, sans-serif" size="2">To view photographs of the event,</font></span><font class="Apple-style-span" color="#cc0000" face="Arial, sans-serif" size="2">&nbsp;<a href="http://www.mainonecable.com/picturegallery/main-one-at-1">click here.</a></font></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainonecable.com/main-one-marks-first-year-of-successful-operations-evc-tours-gnoc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

